Search Biodiesel news
| Feedstock Providers | Off take Sales Groups | Project Partner Groups |
| AgriTechnologies, Ltd. | Lurgi PSI Harris Group, Llc. |
| ASTM Specifications | ||
| Property Test Method | Limits | Units |
| Flash point (closed cup) | 130.0 min | °C |
| Water and sediment | 0.050 max | % volume |
| Kinematic viscosity | 40°C - 1.9-6.0 | C mm2/s |
| Sulfated ash | 0.020 max | % mass |
| Sulfur | 0.05 max | % mass |
| Copper strip corrosion | No. 3 max | |
| Cetane number | 47 min | |
| Cloud point | Report E | °C |
| Carbon residue | 0.050 max | % mass |
| Acid number | 0.80 max | mg KOH/g |
| Free glycerin | 0.020 | % mass |
| Total glycerin | 0.240 | % mass |
| Phosphorus content | 0.001 max | % mass |
| Distillation temperature, Atmospheric equivalent temperature, 90 % recovered | 360 max | °C |
Search Ethanol news
Products:| ASTM Specifications | ||
| Property Test Method | Limits | Units |
| Ethanol | 92.1 min. | % v/v |
| Methonal | 0.5 max. (5,000 ppm) | % v/v |
| Water | 1.0 max. (10,000 ppm) | % v/v |
| Solvent-washed gum | 5 max (50 ppm) | mg/100ml |
| Chloride ion | 40 max. (40 ppm) | mg/L |
| Copper content | 0.1 max. (0.1 ppm) | mg/kg |
| Acidity, as acetic acid | 0.007 max. (70 ppm) | % w/w |
| Appearance: | Visibly free of suspended or percipitated contaminants (clear and bright) | |
| Denaturant: | A minimum of 1.96% v/v, and a maximum of 4.76% v/v of natural gasoline, gasoline components or unleaded gasoline | |
Search Methanol news